PRODUCT DETAILS
Equally impressive, the M-sized frame of the ROBIN RS weighs 860g. It uses PARDUS's second-highest HS-grade carbon fiber material and EPS+latex disappearing mold forming technology with accurate carbon cloth cutting and stacking.
Pioneer Aerodynamics: The MTMT M-SILVER B-Type integrated handlebar is the result of PARDUS's deep cultivation of the field vehicle experiment project, with an upturned and forward-extending shape that minimizes wind resistance. It weighs 295g with a length of 400mm.
Comprehensive Geometry: The pipe design and frame geometry are identical to the flagship ROBIN EVO, with a widely compatible geometry suitable for intense race tracks and ordinary enthusiasts. Each size has been specifically adjusted for riders of different heights.
Sleek Integration with Full Hidden Internal Wiring: With a sleek and refined appearance, the full hidden internal wiring features TOKEN's Cable Box system.
SPECIFICATION CONFIGURATION
Frame | SPARK,HS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc | |||||
Fork | SPARK,HS-HPT Carbon,12×100mm thru axle,Flat Mount Disc | |||||
Shifter | shimano 105 R7020,11 speed | |||||
Front derailleur | shimano 105 R7000,braze-on | |||||
Rear derailleur | shimano 105 R7000-SS,30T MAX | |||||
Crank | shimano 105 R7000,50-34T | |||||
Cassette | shimano 105 R7000,50-34T | |||||
Chain | KMC X11 | |||||
Bottom Bracket | shimano SM-BB71-41B,Press Fit Type | |||||
Brake | shimano 105 R7020 Hydraulic Disc Brake | |||||
Rotor | shimano RT26,6-Bolt,F&R 160mm | |||||
Front wheel | PARDUS PW5 DB,Aluminum,6-BOLT,25mm rim width,27mm rim depth,100×12mm thru axle | |||||
Rear wheel | PARDUS PW5 DB,Aluminum,6-BOLT,25mm rim width,27mm rim depth,shimano 11-speed freehub,142×12mm thru axle | |||||
Tire | Continental UltraSport Ⅲ 700X25C | |||||
Handlebars | PARDUS SPARK EVO Aerodynamic,HS-HPT Carbon,Integrated Handlebar,58mm reach,129mm drop | |||||
Stem | —— | |||||
Seat Post | PARDUS SPARK EVO,HS-HPT Carbon,0mm offset,350mm,Di2-compatible | |||||
Saddle | Selle Italia Model-X | |||||
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XS | S | M | L | XL |
R | Reach | 363 | 377 | 390 | 400 | 403 |
S | Stack | 482 | 501 | 522 | 538 | 562 |
STR | Stack/Reach | 1.33 | 1.33 | 1.34 | 1.35 | 1.39 |
Bike standover height | 726 | 748 | 761 | 772 | 816 | |
B | Top tube length(Horizontal) | 510 | 530 | 550 | 565 | 575 |
C | Head tube angle | 70° | 71.2° | 72.8° | 73.3° | 73° |
D | Seat tube angle | 73° | 73° | 73° | 73° | 73° |
E | Wheelbass | 971 | 981 | 980 | 997 | 1000 |
F | Chainstay length | 410 | 410 | 410 | 410 | 410 |
G | Front center | 571 | 581 | 580 | 590 | 600 |
H | BB drop | 68 | 68 | 68 | 68 | 68 |
I | Seat tube length | 450 | 475 | 500 | 525 | 550 |
J | Head tube length | 85 | 100 | 115 | 130 | 155 |
K | Fork offset | 50 | 50 | 43 | 43 | 43 |
L | Fork length | 374 | 374 | 374 | 374 | 374 |
Trail | 71 | 63 | 60 | 57 | 57 | |
Stem length | 80 | 90 | 100 | 110 | 120 | |
Handlebar width | 380 | 400 | 400 | 420 | 420 | |
Crank length | 170 | 170 | 170 | 172.5 | 172.5 | |
Seat tube offset | -20 | -20 | -20 | -20 | -20 |
RELATED PRODUCTS