SPARK EVO is PARDUS' flagship aerodynamic bicycle model, designed with aerodynamic tubing and integrated hidden internal routing, helping you stand out in intense flat road races.
PRODUCT DETAILS
SPARK EVO is PARDUS' flagship aerodynamic bicycle model, designed with aerodynamic tubing and integrated hidden internal routing, helping you stand out in intense flat road races.
Experience the howling of aerodynamics
Designed for aerodynamics, PARDUS Leopard collaborated with the Chinese national team for wind tunnel testing, and the new SPARK EVO has a newly optimized aerodynamic tubing design. Using a longer cross-sectional design, the section is shaped like a front-to-back water droplet, embodying PARDUS Leopard's latest understanding of aerodynamics. The joint position between the fork and the frame is further integrated to effectively handle the turbulence generated by the fork, frame, and wheel set, taking the aerodynamic efficiency to the next level.
Extraordinary rigidity is the key to standing out
Efficient pedaling output is the biggest feature of the new generation SPARK EVO. Developed in collaboration with professional riders. Compared with the previous generation, the pedaling rigidity of the new SPARK EVO has increased by 25%, which is the key to standing out on the race track.
Aggressive geometry for easier access to extreme speed
The SPARK series is designed for the race track, with an aggressive riding style and a low STR value. This makes it easy to maintain a low center of gravity riding posture. The new generation SPARK EVO changes the design of the bowl set cover, appropriately increases the STACK value while adjusting the overall geometry layout, maintaining an aggressive riding posture and improving comfort. The new XXS size is added, and the REACH value is only 365mm, which is more friendly to users with low height.
Integrated, concise and hidden internal routing
The MVMT M-Silver A-Type handlebar realizes full hidden internal routing, with a flat aerodynamic section and a forward extension design, further improving the aerodynamic effect.
SPECIFICATION CONFIGURATION
Frame | SPARK EVO,UHMS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc | |||||
Fork | SPARK EVO,HMS-HPT Carbon,12×100mm thru axle,Flat Mount Disc | |||||
Shifter | shimano DURA ACE R9270 12 speed | |||||
Front derailleur | shimano DURA ACE R9250,braze-on,2×12 speed | |||||
Rear derailleur | shimano DURA ACE R9250 12 speed,Max 34T | |||||
Crank | shimano DURA ACE R9200,52-36T | |||||
Cassette | shimano DURA ACE R9200,11-30T,12 speed | |||||
Chain | shimano CN-M9100 QUICK-LINK | |||||
Bottom Bracket | BB30RL PF30 | |||||
Brake | shimano DURA ACE R9270 Hydraulic Disc Brake | |||||
Rotor | shimano DURA ACE R9270 Hydraulic Disc Brake | |||||
Front wheel | SCOM ULTRA 49 BLACK EDITION DISC,Carbon Tubeless Ready,Center Lock,100×12mm thru axle | |||||
Rear wheel | SCOM ULTRA 67 BLACK EDITION DISC,Carbon Tubeless Ready,Center Lock,shimano HG 11S Freehub,142×12mm thru axle | |||||
Tire | MAXXIS HIGH ROAD 700×28c,TLR 170TPI | |||||
Handlebars | MVMT M-SILVER A-TYPE Carbon,Integrated Handlebar,60mm reach,130mm drop | |||||
Stem | —— | |||||
Seat Post | PARDUS SPARK EVO,HS-HPT Carbon,0mm offset,350mm,Di2-compatible | |||||
Saddle | MVMT M-Gold Full Carbon,65g |
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XXS | XS | S | M | L | XL |
R | Reach | 365 | 372 | 379 | 383 | 387 | 398 |
S | Stack | 497 | 507 | 517 | 527 | 540 | 565 |
STR | Stack/Reach | 1.36 | 1.35 | 1.36 | 1.37 | 1.39 | 1.41 |
Bike standover height | 733.7 | 743 | 754.5 | 764.3 | 779.1 | 803 | |
B | Top tube length(Horizontal) | 493.5 | 507.9 | 519.5 | 530.2 | 541.8 | 562.1 |
C | Head tube angle | 72° | 72° | 72.5° | 73° | 73.5° | 73.5° |
D | Seat tube angle | 75.5° | 75° | 74.8° | 74.4° | 74° | 73.8° |
E | Wheelbass | 958.3 | 968.5 | 970.1 | 972.5 | 997.1 | 995.5 |
F | Chainstay length | 410 | 410 | 410 | 410 | 410 | 410 |
G | Front center | 559.9 | 570.1 | 571 | 573.7 | 577.4 | 595.7 |
H | BB drop | 74 | 74 | 72 | 72 | 70 | 70 |
I | Seat tube length | 453.8 | 463.7 | 473.6 | 484 | 497.4 | 522 |
J | Head tube length | 90 | 100.5 | 109.8 | 118.5 | 132.5 | 158.6 |
K | Fork offset | 50 | 50 | 45 | 45 | 45 | 45 |
L | Fork length | 370 | 370 | 370 | 370 | 370 | 370 |
Trail | 58.7 | 58.7 | 60.7 | 57.7 | 54.7 | 54.7 | |
Stem length | 80 | 80 | 90 | 100 | 110 | 120 | |
Handlebar width | 380 | 380 | 380 | 380 | 420 | 420 | |
Crank length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
Seat tube offset | 0 | 0 | 0 | 0 | 0 | 0 |
RELATED PRODUCTS