The all-new flagship 29" XC mountain bike ROCK CRUSHER EVO arrives with a more wild posture. With improved off-road passing performance, rigidity and lightweight, it is ready to conquer even more challenging courses at any time.
PRODUCT DETAILS
Achieving better off-road passability and more stable off-road riding
ROCK CRUSHER EVO adjusts most of the key section geometry data based on ROCK CRUSHER PRO for better off-road passability and more stable off-road riding. The angle of the head tube decreased from 69.5° to 68.3°, making it easier to face more complex downhill sections with larger drops. The increased wheelbase is a key help to improve passability and stability. The increased REACH combined with the greatly reduced head tube angle has greatly improved the stability and off-road passability. The rear wheel RC remains the same, allowing the riding center of gravity control to remain easy and flexible.
Lightweight and Reliable for a More Free-flowing Ride
Using Japanese Toray T800 and T700 carbon fibers as the main materials, with a 10% proportion of T800 high-strength carbon fibers, effectively reduces the weight of the frame while increasing its strength. The M-sized frame weighs only 930 g. The reduced cross-sectional area of the rear upper fork, combined with high-strength fiber materials, provides better elastic deformation, improved cushioning and more obvious vibration filtering.
SPECIFICATION CONFIGURATION
| Frame | ROCK CRUSHER EVO,HMS-EPS+ Carbon,BOOST 12×148mm thru axle,POST Mount Disc | |||||
| Fork | ROCKSHOX Judy Solo Air,SILVER-TK-A2,Boost 15X110mm Thru | |||||
| Shifter | shimano DEORE M6100 12 Speed | |||||
| Front derailleur | —— | |||||
| Rear derailleur | shimano DEORE M6100-SGS 12 Speed | |||||
| Crank | shimano DEORE M6120-1,CL:55mm,32T | |||||
| Cassette | SUNSHINE HR12-50 | |||||
| Chain | shimano DEORE M6100 12 Speed | |||||
| Bottom Bracket | shimano SM-BB52 | |||||
| Brake | SRAM DB-Level-A1 | |||||
| Rotor | SRAM RT-G2 6 bolt | |||||
| Front wheel | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,110×15mm thru axle | |||||
| Rear wheel | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,shimano Freehub,148×12mm thru axle | |||||
| Tire | Continental Cross-King,29×2.2 | |||||
| Handlebars | PARDUS AL6061 T6,6 degree,31.8mm | |||||
| Stem | PARDUS AL6061 T6 3D forged 0° 60mm | |||||
| Seat Post | PARDUS AL6061 T6 3D forged 0mm Offset 30.9X350mm | |||||
| Saddle | Selle Italia X-Base | |||||
| Specifications are subject to change without notice. | ||||||
GEOMETRIC PARAMETER

| A1 | SIZE | S | M | L |
| R | Reach | 400 | 428 | 453 |
| S | Stack | 603 | 605 | 620 |
| Bike standover height | 766.4 | 782.3 | 806.2 | |
| B | Top tube length(Horizontal) | 575 | 605 | 628 |
| C | Head tube angle | 68.3° | 68.3° | 68.3° |
| D | Seat tube angle | 74.6° | 74.6° | 74.6° |
| E | Wheelbass | 1081 | 1119 | 1144 |
| F | Chainstay length | 430 | 430 | 430 |
| G | Front center | 665 | 698 | 719 |
| H | BB drop | 62 | 62 | 62 |
| I | Seat tube length | 397 | 432 | 468 |
| J | Head tube length | 95 | 95 | 110 |
| K | Fork offset | 42 | 42 | 42 |
| L | Fork length | 506 | 506 | 506 |
| Fork travel | 100 | 100 | 100 | |
| Trail | 102 | 102 | 102 | |
| Stem length | 55 | 55 | 55 | |
| Handlebar width | 740 | 760 | 780 | |
| Crank length | 170 | 175 | 175 | |
| Seat tube offset | 0 | 0 | 0 |
RELATED PRODUCTS