ROBIN RS is a second-tier integrated road bike in the ROBIN series, with remarkable pedaling rigidity and lightweight performance, and integrated fully hidden internal cable routing, resembling the flagship ROBIN EVO in appearance.
PRODUCT DETAILS
ROBIN RS is a second-tier integrated road bike in the ROBIN series, with remarkable pedaling rigidity and lightweight performance, and integrated fully hidden internal cable routing, resembling the flagship ROBIN EVO in appearance.
Equally impressive, the M-sized frame of the ROBIN RS weighs 860g. It uses PARDUS's second-highest HS-grade carbon fiber material and EPS+latex disappearing mold forming technology with accurate carbon cloth cutting and stacking.
Comprehensive Geometry: The pipe design and frame geometry are identical to the flagship ROBIN EVO, with a widely compatible geometry suitable for intense race tracks and ordinary enthusiasts. Each size has been specifically adjusted for riders of different heights.
Sleek Integration with Full Hidden Internal Wiring: With a sleek and refined appearance, the full hidden internal wiring features TOKEN's Cable Box system.
SPECIFICATION CONFIGURATION
Frame | ROBIN RS,HS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc | |||||
Fork | ROBIN RS,HS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc | |||||
Shifter | SRAM RIVAL eTap AXS 12 speed | |||||
Front derailleur | SRAM RIVAL eTap AXS D1,braze-on,2×12 speed | |||||
Rear derailleur | SRAM RIVAL eTap AXS D1 12 speed | |||||
Crank | SRAM RIVAL D1,48-35T,DUB | |||||
Cassette | SRAM RIVAL XG-1270,10-30T,12 speed | |||||
Chain | SRAM RIVAL D1,12speed,Power Lock | |||||
Bottom Bracket | SRAM BB DUB PF30 ROAD68 | |||||
Brake | SRAM RIVAL e-Tap AXS D1 Hydraulic Disc Brake | |||||
Rotor | SRAM RT-Centerline-A2,Center Lock,F & R160mm | |||||
Front wheel | PARDUS PW3 DB,Aluminum,Center Lock,Tubeless Ready,25mm rim width,27mm rim depth,100×12mm | |||||
Rear wheel | PARDUS PW3 DB,Aluminum,Center Lock,Tubeless Ready,25mm rim width,27mm rim depth,SRAM XDR freehub,142×12mm thru axle | |||||
Tire | Continental Grand sport race 700X25C | |||||
Handlebars | MVMT M-SILVER B-TYPE Carbon,Integrated Handlebar, 85mm reach,130mm drop | |||||
Stem | —— | |||||
Seat Post | MVMT M-SILVER,Carbon,-15mm or 0mm offset,350mmX27.2mm | |||||
Saddle | Selle Italia Model-X | |||||
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XS | S | M | L | XL |
R | Reach | 368 | 378 | 384 | 388 | 397 |
S | Stack | 505 | 527 | 548 | 565 | 584 |
STR | Stack/Reach | 1.37 | 1.4 | 1.43 | 1.46 | 1.47 |
Bike standover height | 737 | 754 | 775 | 794 | 807 | |
B | Top tube length(Horizontal) | 503 | 524 | 540 | 555 | 576 |
C | Head tube angle | 71° | 72.5° | 73° | 73° | 73° |
D | Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73° |
E | Wheelbass | 968 | 977 | 980 | 990 | 1005 |
F | Chainstay length | 410 | 410 | 410 | 410 | 410 |
G | Front center | 569 | 578 | 581 | 590 | 605 |
H | BB drop | 74 | 75 | 70 | 70 | 70 |
I | Seat tube length | 471 | 486 | 503 | 522 | 533 |
J | Head tube length | 100 | 120 | 140 | 160 | 180 |
K | Fork offset | 50 | 50 | 45 | 45 | 45 |
L | Fork length | 371 | 371 | 371 | 371 | 371 |
Trail | 61 | 55 | 57 | 57 | 57 | |
Stem length | 100 | 100 | 110 | 110 | 120 | |
Handlebar width | 380 | 380 | 400 | 420 | 420 | |
Crank length | 167.5 | 170 | 170 | 172.5 | 172.5 | |
Seat tube offset | -15 | -15 | -15 | 0 | 0 |
RELATED PRODUCTS