ROBIN KIDS is a model of the ROBIN series designed ergonomically for children and teenagers, to allow them to be exposed to road cycling at an earlier age.
PRODUCT DETAILS
The slim and elegant design of ROBIN, which is comfortable and stable, has been inherited for ROBIN KIDS.
Based on ergonomic design for teenagers, ROBIN KIDS has a slimmer frame design that is more suitable for children's weight and control, with a 25.4mm fork steerer tube and corresponding frame head tube and a 25.4mm seat post diameter, which improves the comfort and stability of children's control.
Customized to accompany children to a happy childhood
ROBIN KIDS has a frame geometry specifically designed for teenagers. Its 24-inch (520) wheel diameter, 324mm REACH value, and 425mm STACK value are suitable for teenagers and children between 1.3m and 1.6m in height.
ROBIN KIDS has a Q-FACTOR value of only 130mm, which is more suitable for children's use and avoids the product hazard of long-term cycling leading to the deformation of the legs caused by a large Q-FACTOR value in children's bicycles on the market.
SPECIFICATION CONFIGURATION
Frame | ROBIN KIDS 24",HS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc |
Fork | ROBIN KIDS 24",HS-HPT Carbon,12×100mm thru axle,Flat Mount Disc |
Shifter | shimano 105 R7025 Small Hands Version,11 speed |
Front derailleur | shimano 105 R7000,braze-on |
Rear derailleur | shimano 105 R7000-SS,30T MAX |
Crank | MVMT M-SILVER carbon,50-34T,150mm/152.5mm |
Cassette | shimano 105 R7000,11-28T,11 speed |
Chain | KMC X11 |
Bottom Bracket | Gineyea BB30 |
Brake | shimano 105 R7020 Hydraulic Disc Brake |
Rotor | shimano RT70,Center Lock,F&R 140mm |
Front wheel | PARDUS PW-3 K,Aluminum,Center Lock,100×12mm thru axle |
Rear wheel | PARDUS PW-3 K,Aluminum,Center Lock,shimano 11-speed freehub,142×12mm thru axle |
Tire | KENDA 24"X1"(520) |
Handlebars | PARDUS AL6061T6 double butted,360mm |
Stem | Pardus AL6061 T6 3D forged and CNC -7°,60mm |
Seat Post | PARDUS SUPER LIGHT,HMS-HPT Carbon,-15mm or 0mm offset,350mmX25.4mm |
Saddle | PARDUS for KIDS |
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
SIZE | 24 inch wheel size | |
R | Reach | 324.2 |
S | Stack | 424.8 |
Stack/Reach | 1.31 | |
Bike standover height | 598.5 | |
B | Top tube length(Horizontal) | 450 |
C | Head tube angle | 71° |
D | Seat tube angle | 73.5° |
E | Wheelbass | 884.1 |
F | Chainstay length | 385 |
G | Front center | 501.9 |
H | BB drop | 35 |
I | Seat tube length | 340 |
J | Head tube length | 90 |
K | Fork offset | 40 |
L | Fork length | 337.4 |
Trail | 54 | |
Stem length | 60 | |
Handlebar width | 360 | |
Crank length | 150/152.5/155/157.5/160mm | |
Seat tube offset | 0 |
RELATED PRODUCTS