ROBIN EVO RIM is the flagship model of the ROBIN series of rim brake bikes. The top-level carbon fiber technology of PARDUS achieves a perfect balance of lightweight and high rigidity.
PRODUCT DETAILS
ROBIN EVO RIM is the flagship model of the ROBIN series of rim brake bikes. The top-level carbon fiber technology of PARDUS achieves a perfect balance of lightweight and high rigidity.
Ultimate lightweight - UHMS carbon fiber material
PARDUS uses the highest-level UHMS carbon fiber material, with 10% Japanese Toray T1100 carbon fiber, and 60% T800 high-strength carbon fiber and M40 high-modulus carbon fiber. Through EPS+latex disappearing mold forming technology and precise cutting and stacking of carbon cloth, it achieves a lightweight body with top quality.
Comprehensive flexibility - comprehensive geometry
The frame geometry is flexible and has great compatibility, with each size specifically adjusted for riders of different heights. Small-sized frames use an enlarged offset front fork to control the trail value for XS and S sizes within a reasonable range, ensuring that both the smallest and largest sizes maintain the necessary flexibility.
SPECIFICATION CONFIGURATION
| Frame | ROBIN EVO, UHMS-EPS+ Carbon, Rim Brake, 130×5mm Quick Release | |||||
| Fork | ROBIN EVO, UHMS-HPT Carbon, Rim Brake, 100×5mm Quick Release | |||||
| Shifter | shimano 105 R7000, 11 speed | |||||
| Front derailleur | shimano 105 R7000, braze-on | |||||
| Rear derailleur | shimano 105 R7000-SS, 30T MAX | |||||
| Crank | shimano 105 R7000, 50-34T | |||||
| Cassette | shimano 105 R7000, 11-28T, 11 speed | |||||
| Chain | KMC X11 | |||||
| Bottom Bracket | BB30RL PF30 | |||||
| Brake | shimano 105 Direct Mount R7010F/R7010RS | |||||
| Rotor | —— | |||||
| Front wheel | PARDUS PW3 DB, Aluminum, Center Lock, Tubeless Ready, 25mm rim width, 27mm rim depth, 100×12mm thru axle | |||||
| Rear wheel | PARDUS PW3 DB, Aluminum, Center Lock, Tubeless Ready, 25mm rim width, 27mm rim depth, shimano 11-speed freehub, 142×12mm thru axle | |||||
| Tire | Continental UltraSport 2 700X25C | |||||
| Handlebars | MVMT M-SILVER CARBON, 85mm reach, 130mm drop | |||||
| Stem | MVMT M-SILVER CARBON, ±7° | |||||
| Seat Post | MVMT M-SILVER, Carbon, -15mm offset, 350mmX27.2mm | |||||
| Saddle | Selle Italia MODEL-X | |||||
| Specifications are subject to change without notice. | ||||||
GEOMETRIC PARAMETER

| A1 | SIZE | XS | S | M | L | XL |
| R | Reach | 368 | 378 | 384 | 388 | 397 |
| S | Stack | 505 | 527 | 548 | 565 | 584 |
| STR | Stack/Reach | 1.37 | 1.4 | 1.43 | 1.46 | 1.47 |
| Bike standover height | 737 | 754 | 775 | 794 | 807 | |
| B | Top tube length(Horizontal) | 503 | 524 | 540 | 555 | 576 |
| C | Head tube angle | 71° | 72.5° | 73° | 73° | 73° |
| D | Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73° |
| E | Wheelbass | 968 | 977 | 980 | 990 | 1005 |
| F | Chainstay length | 410 | 410 | 410 | 410 | 410 |
| G | Front center | 569 | 578 | 581 | 590 | 605 |
| H | BB drop | 74 | 75 | 70 | 70 | 70 |
| I | Seat tube length | 471 | 486 | 503 | 522 | 533 |
| J | Head tube length | 100 | 120 | 140 | 160 | 180 |
| K | Fork offset | 50 | 50 | 45 | 45 | 45 |
| L | Fork length | 371 | 371 | 371 | 371 | 371 |
| Trail | 61 | 55 | 57 | 57 | 57 | |
| Stem length | 100 | 100 | 110 | 110 | 120 | |
| Handlebar width | 380 | 380 | 400 | 420 | 420 | |
| Crank length | 167.5 | 170 | 170 | 172.5 | 172.5 | |
| Seat tube offset | -15 | -15 | -15 | 0 | 0 |
RELATED PRODUCTS