ROBIN EVO is a flagship-level road bike that integrates light weight and high rigidity through PARDUS' top-level carbon fiber technology. The whole hidden inner cable system makes the appearance more neat and refined.
PRODUCT DETAILS
ROBIN EVO is a flagship-level road bike that integrates light weight and high rigidity through PARDUS' top-level carbon fiber technology. The whole hidden inner cable system makes the appearance more neat and refined.
Extremely Light M-Size Frame Weighs Only 740 Grams
PARDUS uses the highest level of UHMS-grade carbon fiber material, which includes 10% of Japan's Toray T1100 carbon fiber, 60% of high-strength T800 carbon fiber, and high modulus M40 carbon fiber. The M-size frame weighs only 740 grams and the fork weighs only 290 grams through the precise use of EPS+ foam disappearance molding technology and carbon cloth cutting and stacking.
Flexible Geometry for All
The frame geometry is flexible and compatible with different heights, with each size adjusted specifically for riders of different heights. The smaller sizes use a larger Offset fork to control the Trail value, ensuring that both the minimum and maximum sizes maintain the necessary flexibility.
Integrated and Sleek Hidden Inner Cables
The whole hidden inner cable system gives a clean and refined appearance and is equipped with TOKEN's Cable Box system, achieving a completely hidden inner cable design.
SPECIFICATION CONFIGURATION
Frame | ROBIN EVO, UHMS-EPS+ Carbon, 12×142mm thru axle, Flat Mount Disc | |||||
Fork | ROBIN EVO, UHMS-HPT Carbon, 12×100mm thru axle, Flat Mount Disc | |||||
Shifter | shimano ULTEGRA R8170 12 speed | |||||
Front derailleur | shimano ULTEGRA R8150, braze-on, 2×12 speed | |||||
Rear derailleur | shimano ULTEGRA R8150 12 speed, Max 34T | |||||
Crank | shimano ULTEGRA R8100, 50-34T | |||||
Cassette | shimano ULTEGRA R8100, 11-30T, 12 speed | |||||
Chain | shimano CN-M8100 QUICK-LINK | |||||
Bottom Bracket | BB30RL PF30 | |||||
Brake | shimano ULTEGRA R8170 Hydraulic Disc Brake | |||||
Rotor | shimano RT800, Center Lock, F160mm, R140mm | |||||
Front wheel | SCOM ULTRA 49 BLACK EDITION DISC, Carbon Tubeless Ready, Center Lock, 100×12mm thru axle | |||||
Rear wheel | SCOM ULTRA 67 BLACK EDITION DISC, Carbon Tubeless Ready, Center Lock, shimano HG 11S Freehub, 142×12mm thru axle | |||||
Tire | Continental Grand Sport Race 700X25C | |||||
Handlebars | MVMT M-SILVER B-TYPE Carbon, Integrated Handlebar, 85mm reach, 130mm drop | |||||
Stem | —— | |||||
Seat Post | MVMT M-SILVER, Carbon, -15mm offset, 350mmX27.2mm | |||||
Saddle | MVMT M-Gold Full Carbon, 65g | |||||
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XS | S | M | L | XL |
R | Reach | 368 | 378 | 384 | 388 | 397 |
S | Stack | 505 | 527 | 548 | 565 | 584 |
STR | Stack/Reach | 1.37 | 1.4 | 1.43 | 1.46 | 1.47 |
Bike standover height | 737 | 754 | 775 | 794 | 807 | |
B | Top tube length(Horizontal) | 503 | 524 | 540 | 555 | 576 |
C | Head tube angle | 71° | 72.5° | 73° | 73° | 73° |
D | Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73° |
E | Wheelbass | 968 | 977 | 980 | 990 | 1005 |
F | Chainstay length | 410 | 410 | 410 | 410 | 410 |
G | Front center | 569 | 578 | 581 | 590 | 605 |
H | BB drop | 74 | 75 | 70 | 70 | 70 |
I | Seat tube length | 471 | 486 | 503 | 522 | 533 |
J | Head tube length | 100 | 120 | 140 | 160 | 180 |
K | Fork offset | 50 | 50 | 45 | 45 | 45 |
L | Fork length | 371 | 371 | 371 | 371 | 371 |
Trail | 61 | 55 | 57 | 57 | 57 | |
Stem length | 100 | 100 | 110 | 110 | 120 | |
Handlebar width | 380 | 380 | 400 | 420 | 420 | |
Crank length | 167.5 | 170 | 170 | 172.5 | 172.5 | |
Seat tube offset | -15 | -15 | -15 | 0 | 0 |
RELATED PRODUCTS