In today's increasingly convenient road infrastructure, you can't even find a road as bumpy as the Allenbach Forest. So why not make the comfortable road bike simpler and lighter? PARDUS Rui Leopard's first lightweight endurance road bike - SUPER EVO, doesn't care about distant destinations like Lubei, only cares about you.
PRODUCT DETAILS
Ultimate Lightweight - M size weighs only 680 grams
The application of UHMS-level super carbon fiber materials allows SUPER EVO to maintain high pedaling stiffness while being extremely lightweight. The application of Toray T1100 fiber material accounts for 80% of the entire bike. The M size frame weighs only 680 grams, and the fork weighs 290 grams.
Easy and User-Friendly - Endurance Geometry
SUPER EVO has excellent endurance geometry, with an STR value of around 1.5. Compared to the classic model SUPER 5, the head tube angle has been further reduced, and the five-way sinking amount has been increased, improving stability. There are six sizes available from XXS to XL, suitable for a wider range of heights.
Shock Absorption Design - The Best Companion for Long-Distance Riding
The slender rear upper fork uses high-strength elastic materials to filter out most of the small vibrations from the rear wheel. The special head tube design ensures steering rigidity, is compatible with full internal wiring, and can increase the elasticity effect of the front fork to filter out front wheel vibration. Compatible with tires up to 32c, it eliminates worries for your long-distance rides.
SPECIFICATION CONFIGURATION
Frame | SUPER EVO,UHMS-EPS+ Carbon,12×142mm thru axle,Flat Mount Disc |
Fork | SUPER EVO,HMS-HPT Carbon,12×100mm thru axle,Flat Mount Disc |
Shifter | shimano 105 R7170 12 speed |
Front derailleur | shimano 105 R7150,braze-on,2×12 speed |
Rear derailleur | shimano 105 R7150 12 speed,Max 34T |
Crank | shimano 105 R7100,50-34T |
Cassette | shimano 105 R7100,11-34T,12 speed |
Chain | shimano CN-M7100 QUICK-LINK |
Bottom Bracket | BB30RL PF30 |
Brake | shimano 105 R7170 Hydraulic Disc Brake |
Rotor | shimano RT70,Center Lock,F160mm,R140mm |
Front wheel | MVMT M-SILVER R45,Carbon Tubeless Ready,Center Lock,45mm rim depth,100×12mm thru axle |
Rear wheel | MVMT M-SILVER R45,Carbon Tubeless Ready,Center Lock,45mm rim depth,HG 11S Freehub,142×12mm thru axle |
Tire | Continental Grand Sport Race 700X25C |
Handlebars | MVMT M-SILVER C-TYPE Carbon,Integrated Handlebar,60mm reach,130mm drop |
Stem | —— |
Seat Post | MVMT M-SILVER,Carbon,-15mm offset,350mmX27.2mm |
Saddle | Selle Italia MODEL-X |
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XXS | XS | S | M | L | XL |
R | Reach | 352 | 357 | 362 | 368 | 374 | 380 |
S | Stack | 510 | 530 | 543 | 558 | 578 | 593 |
STR | Stack/Reach | 1.44 | 1.48 | 1.5 | 1.51 | 1.54 | 1.56 |
Bike standover height | 690 | 718 | 748 | 765 | 784 | 797 | |
B | Top tube length(Horizontal) | 488.7 | 503 | 511.6 | 525.9 | 543 | 557.9 |
C | Head tube angle | 70.7° | 71.8° | 72.1° | 72.6° | 72.9° | 72.9° |
D | Seat tube angle | 75.0° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° |
E | Wheelbass | 964.1 | 966 | 972.5 | 974.7 | 983.9 | 994.5 |
F | Chainstay length | 415 | 415 | 415 | 415 | 415 | 415 |
G | Front center | 561.9 | 563.8 | 570.3 | 571.5 | 580.6 | 591.1 |
H | BB drop | 78 | 78 | 78 | 75 | 75 | 75 |
I | Seat tube length | 461 | 478.5 | 490 | 503 | 521.5 | 535 |
J | Head tube length | 104.3 | 121.3 | 133.9 | 149.3 | 169.1 | 184.8 |
K | Fork offset | 50 | 50 | 50 | 45 | 45 | 45 |
L | Fork length | 370 | 370 | 370 | 370 | 370 | 370 |
Trail | 67.9 | 60.9 | 59 | 61 | 59 | 59.1 | |
Stem length | 90 | 90 | 100 | 100 | 110 | 120 | |
Handlebar width | 360 | 380 | 360 | 400 | 400 | 420 | |
Crank length | |||||||
ULTEGRA | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
RIVAL AXS | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
Seat tube offset | -15 | -15 | -15 | -15 | -15 | -15 |
RELATED PRODUCTS