SUPER SPORT is the basic product of the PARDUS endurance bike model. Its comfortable frame geometry is a characteristic of the SUPER series, making it the best companion for long-distance rides, allowing you to ride farther and see more beautiful scenery. Equipped with an integrated headset cable routing system, it has a clean and neat appearance.
Color:
PRODUCT DETAILS
Endurance geometry for easy riding over longer distances
The SUPER series has a typical comfortable geometry, which is more forgiving for a rider's core stability. Coupled with larger tire capacity, it can effectively reduce muscle pressure in the upper body and minimize excessive strain on the lower back muscles. The stack-to-reach ratio (STR value) is around 4.7, with a minimum reach value of only 361mm. The use of a relatively small head tube angle and middle tube angle also increases stability during long descents.
Comfort and stability for a better riding experience
The use of HS-grade carbon fiber materials makes the SUPER SPORT more robust and reliable, providing a slight deformation effect to filter out road vibrations.
Clean and convenient appearance with improved visual effects
The custom integrated headset cable routing structure for the SUPER SPORT hides the derailleur and brake cables in the head tube, further reducing the air disturbance caused by exposed cable routing and creating a clean visual appearance for the head tube. The integrated cable routing method retains the convenience of maintenance while providing the possibility for full internal cable routing modifications.
When you want to try to conquer a long race, face the seemingly unattainable finish line, such as completing the G318 ride in the shortest time or participating in a joyful Granfondo event, then you will consider the SUPER series as an excellent companion.
SPECIFICATION CONFIGURATION
Frame | SUPER Sport ,HS-EPS Carbon,12×142mm thru axle,Flat Mount Disc | |||||
Fork | SUPER Sport , HS-HPT Carbon,12×100mm thru axle,Flat Mount Disc | |||||
Shifter | shimano 105 R7000,11 speed | |||||
Front derailleur | shimano 105 R7000, braze-on | |||||
Rear derailleur | shimano 105 R7000-SS,30T MAX | |||||
Crank | PROWHEEL RPX11-621C-TT-1,50-34T | |||||
Cassette | SUGEK CS-R9011,11-28T | |||||
Chain | KMC X11 | |||||
Bottom Bracket | PROWHEEL PW-BB68 | |||||
Brake | Tektro cable actuated mechanical disc brake MD-C310F/R for 160mm roto | |||||
Rotor | TEKTRO 160mm 6-BOLT | |||||
Front wheel | PARDUS PW5 DB Aluminum,6-BOLT,25mmrim width,27mm rim depth,100×12mm thru axle | |||||
Rear wheel | PARDUS PW5 DB Aluminum,6-BOLT,25mm rim width, 27mm rim depth,shimano 11speed freehub,142×12mm thru axle | |||||
Tire | KENDA K1018 700X25C | |||||
Handlebars | PARDUS AL6061 T6 Aluminum ,75mm reach, 120mm drop | |||||
Stem | Pardus AL6061 T6 3D forged and CNC -7° | |||||
Seat Post | PARDUS SUPER LIGHT,HMS-HPT Carbon,-15mm or 0mm offset,350mmX27.2mm | |||||
Saddle | Selle Italia X-Base | |||||
Specifications are subject to change without notice. |
GEOMETRIC PARAMETER
A1 | SIZE | XXS | XS | S | M | L | XL |
R | Reach | 352 | 361 | 371 | 380 | 388 | 400 |
S | Stack | 500 | 514 | 539 | 558 | 578 | 597 |
STR | STR | 1.42 | 1.42 | 1.45 | 1.47 | 1.49 | 1.49 |
Bike standover height | 708 | 725 | 762 | 783 | 802 | 822 | |
B | Top tube length(Horizontal) | 491 | 509 | 525 | 545 | 565 | 579 |
C | Head tube angle | 70.5° | 70.5° | 71.5° | 72.5° | 72.5° | 72.8° |
D | Seat tube angle | 74.5° | 74° | 74° | 73.5° | 73.3° | 73.3° |
E | Wheelbass | 964 | 978 | 988 | 988 | 1003 | 1019 |
F | Chainstay length | 415 | 415 | 415 | 415 | 415 | 415 |
G | Front center | 561 | 575 | 584 | 584 | 599 | 614 |
H | BB drop | 75 | 75 | 72 | 72 | 72 | 72 |
I | Seat tube length | 430 | 450 | 485 | 510 | 525 | 545 |
J | Head tube length | 97.1 | 112.5 | 137.5 | 155 | 172.8 | 192.2 |
K | Fork offset | 50 | 50 | 50 | 45 | 45 | 45 |
L | Fork length | 370.5 | 370.5 | 370.5 | 370.5 | 370.5 | 370.5 |
Trail | 67.5 | 67 | 61 | 61 | 61 | 59 | |
Stem length | 90 | 90 | 90 | 100 | 110 | 120 | |
Handlebar width | 360 | 380 | 380 | 400 | 400 | 420 | |
Crank length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | |
Seatpost offset | -15 | -15 | -15 | -15 | -15 | -15 | |
Seatpost length | 300 | 300 | 350 | 350 | 350 | 350 |
RELATED PRODUCTS